| Number of Paid Hours | Percent of Cash Payment |
| 1500+ hours | 100 percent |
| 1000-1499 hours | 75 percent |
| 500-999 hours | 50 percent |
| 1-499 hours | 25 percent |
| L. A. Stauffer (Atco) | R. Phillips (Clayton) |
| W. J. Lyons (Hammonton) | S. M. Reber (Clayton) |
| M. W. Jones (Maple Shade) | D. R. Sanders (Glassboro) |
| W. A. Breitenstine (Runnemede) | D. M. Reaves (Haddon Hts) |
| S. W. Bockman (Voorhees) | D. E. King (Hammonton) |
| W. T. McAllister (Pennsville) | M. E. Marley (Sewell) |
| F. Doncheva (National Park) | |
|
97.5% Organized |
|
