| Pay Period |
Pay Period Ending |
Pay Days |
| 20 | Sept. 4 - Sept. 17 | September 24 |
| 21 | Sept. 18 - Oct. 01 | October 08 |
| 22 | Oct. 02 - Oct. 15 | October 22 |
| 23 | Oct. 16 - Oct. 29 | November 05 |
| 24 | Oct. 30 - Nov. 12 | November 19 |
| 25 | Nov. 13 - Nov. 26 | December 03 |
| 26 | Nov. 27 - Dec. 10 | December 17 |
| 27 | Dec. 11 - Dec. 24 | December 31 |
| P. A. Eller (Pennsville) | J. J. Font, Jr. (Williamstown) |
| J. D. Warren (Bellmawr) | P. M. Doran (Blackwood) |
|
B. A. Ricci (Marlton) |
|
|
Remember The COLCPE Casino Bus Trip, Sunday, October 10 |