| Aetna | Single $13.36 | Family $40.09 |
| GEHA Std | Single $11.61 | Family $34.82 |
| GEHA High | Single $15.83 | Family $47.48 |
| Met Std | Single $8.69 | Family $26.08 |
| Met High | Single $14.55 | Family $43.65 |
| United C | Single $13.25 | Family $39.75 |
| Self Only | Self & Family | |
| Active Carriers (biweekly) | $38.80 | $60.85 |
| Annuitants (monthly) | $139.58 | $257.77 |
| Leroy Blount | Marlton | |
| Reginald Carlton | Blackwood | |
| Deatrice D. Daniels | Blackwood | |
| Thomas S. Hasson | Blackwood | |
| Matthew D. Hedenberg | Hammonton | |
| Amy Marie Hosselrode | West Berlin | |
| Elizabeth Meyers | Lawnside | |
| Veneta A. Newkirk-Adams | Marlton | |
| Trudy S. Powe | Marlton | |
| Brandy J. Samuels | Pennsville | |
| William E. Sheperd II | Deptford/Woodbury |
| L. A. Stauffer (Atco) | A. J. Spencer (Blackwood) |
| D. R. Sanders (Glassboro) | D. E. King (Hammonton) |
| F. Doncheva (National Park) | W. J. Lyons (Hammonton) |
| W. A. Breitenstine (Runnemede) | S. W. Bockman (Voorhees) |
| W. T. McAllister (Pennsville) | M. E. Marley (Sewell) |
| T. P. Butler-Gaines (Stratford) |