|
Bi-Weekly Premium Active Carriers |
||
|
Option Code |
Employee Pays |
|
|
Self Only |
321 |
$28.21 |
|
Self & Family |
322 |
$43.38 |
|
Monthly Premiums Annuitants & Survivors |
||
|
Self Only |
321 |
$99.39 |
|
Self & Family |
322 |
$181.39 |
|
Atco |
Blackwood |
Gibbstown |
|
E C Gattone |
C Hryniw |
H C Shappert |
|
Glassboro |
Haddon Hts |
Voorhees |
|
S E Smith |
J Q Guerra |
D G Earling |
|
Mantua |
Maple Shade |
Marlton |
|
B J Chant |
W G Griffin Jr. |
P P Dela Garza |
|
L A Hodge |
A D Kuttruf |
V Apartin |
|
J A Kilgore Jr. |
||
|
Mt Ephraim |
National Park |
Pennsville |
|
K S Walker |
F Donacheva |
B J Samuels |
|
W T McCallister |
||
|
Riverton |
Runnemede |
Somerdale |
|
R M Briles |
W A Breitenstine |
F C Mauer Jr. |
|
A W Rossell |
E W Pendlebury |
|
|
C R Nottle |
J S DiStefano |
|
|
Stratford |
||
|
J G Boyle |
||
|
E J Peace |
||
|
T P Butler-Gaines |
||
|
J M Waterfield |
| Gloucester $232 | Bridgeton $50 | Clayton $75 |
| Deptford $571.95 | Haddon Hts $115 | Lawnside $18 |
| Maple Shade $60 | National Park $80 | Paulsboro $80 |
| Penns Grove $130 | Pennsville $50 | Riverton $165 |
| Runnemede $10 | Salem $50 | Sewell $75 |
| Somerdale $55 | Stratford $55 | Wenonah $28 |
| Williamstown $20 | Retirees $50 |
| State | Governor | Jim McGreevey |
| 3rd District | Senate | *Steve Sweeney - Ironworker 399 |
| Assembly | Doug Fisher | |
| Assembly | John Burzichelli | |
| Camden County | Freeholder | Edward McDonnell |
| Freeholder | Laurelle Cummings | |
| Gloucester County | Freeholder | Joseph Brigandi |
| Freeholder | Helene Reed | |
| Deptford | Council | *Bill Bain - IAFF 788 |
| Council | Frank DeMarco | |
| Council | Louis Cacciola | |
| Council | Jacquelyn Love | |
| West Deptford | Council | * Janice Hauser - CWA 1085 |
| Council | John Cobb | |
| Woodbury | Council 3rd Ward | *Sam Ferraino - UFCW 1360 |
| Woodbury Heights | Council | *H. Claire Poole - CWA 1084 |
| Council | Lou Deeck | |
| Cumberland County | Freeholder | James Forcinito |
| Freeholder | Doug Rainear | |
| Salem County | Freeholder | Lee Ware |
| Freeholder | Rich Sooy | |
| Burlington County | Sheriff | Joe Conlin |
| Surrogate | Lester Holley | |
| Freeholder | John Fratinardo | |
| Maple Shade | Council | *James Fletcher IBEW 351 |
| Florence | Council1st ward | *Frank Balorossi LIUNA 172 |
|
*Labor candidates |