| New Jersey | Senate | Frank Lautenberg | ||
| Cong. Dist # 1 | Rob Andrews | |||
| Cong. Dist # 2 | Frank LoBiondo | |||
| Camden County | Freeholder | Riletta Cream | ||
| Freeholder | Louis Cappelli, Jr. | |||
| Cherry Hill | Mayor | Bernie Platt | ||
| Council | Frank Falcone | |||
| Clementon | Council | Mark Ambruster (IUOE 542)* | ||
| Council | Michael McVicar | |||
| Council | Jennifer Silvers | |||
| Magnolia | Council | Mike Wolf (UA 322)* | ||
| Council | Mary Martz | |||
| Pine Hill | Council | Bob McGlinchey (IBEW 98)* | ||
| Council | Fred Constantino * | |||
| Voorhees | Council | Harry Platt | ||
| Council | Mike Mignona | |||
| Waterford | Council | Al Pirollo (IFPTE 196)* | ||
| Council | Ralph Condo | |||
| Salem County | Freeholder | Charles Sullivan | ||
| Freeholder | Bruce Bobbitt | |||
| Freeholder | Blanch Hogate | |||
| Penns Grove | Committee | Jim Venello (Laborers 172)* | ||
| Committee | John Washington (UAW 8)* | |||
| Upper Pittsgrove | Committee | Jim Parks (IBEW 351)* | ||
| Committee | Mike Seery (IBEW 210)* | |||
| Gloucester County | Freeholder | Steve Sweeney (IW 399)* | ||
| Freeholder | Warren Wallace | |||
| Freeholder | Frank Demarco | |||
| Franklin Twp. | Council | Dennis Dittmar (CWA 1085)* | ||
| Council | Bill Carpinelli (Laborers 222)* | |||
| Monroe Twp. | Mayor | Mike Giabbinelli | ||
| Council | Kathy Simon (AFT 3391)* | |||
| Council | Richard Gledhill | |||
| Council | Len Dramesi | |||
| Newfield Twp. | Council | Fred Ernst (IBEW 351)* | ||
| Council | Timothy Miller | |||
| Swedesboro | Council | Jerome Bayard (UNITE)* | ||
| Washington Township | Council | Jim Wills (IBEW 98)* | ||
| Council | Joe McCrea | |||
| Council | Matthew Lyons | |||
| Wenonah | Council | Beth Anderson Hoffman | ||
| Council | Stephanie Bernato | |||
| Woodbury | Council | Gwendolyn Brow (CWA 1085)* | ||
| Council | Sam Ferraino (UFCW 1360)* | |||
| Woobury Hts | Mayor | Harry Elton (UA 322)* | ||
| Council | Joe Smith (CWA 1085)* | |||
| Council | Eshia Jacob | |||
| Woolwich | Committee | Joe Chila (IBEW 351)* | ||
| Committee | Theodore Otten | |||
| Committee | Vick Heresniak | |||
| Cumberland County | Freeholder | Nelson Thompson (IUPAT DC 711)* | ||
| Freeholder | Jane Christie | |||
| Sheriff | Norm Franckle | |||
|
* Labor Candidates |
||||
| - | Enroll if not enrolled. |
| - | Change from one plan to another |
| - | Change from one option to another |
| - | Change from self only to self and family |
| - | Change from self and family to self only |
| - | Cancel enrollment |
| - | Change from pre-tax to post-tax payment of health insurance premiums or vice versa. |
Changes made during the open season will be effective January 11, 2003.
|
2003 NALC Health Benefits Plan Rates |
||
| Self Only | Self & Family | |
| Active Letter Carriers (biweekly) | $28.71 (+$0.50) | $42.37 (-$1.01) |
|
Annuitants (monthly) |
$104.95 (+5.56) | $189.48 (+$8.09) |
|
Get Out The Vote On November 5! |
| Senate | ||
| Frank Lautenberg (D) | Opponent | |
| Douglas Forrester (R) | Opponent | |
| District 1 | ||
| Rep. Rob Andrews (D) | Supporter | |
| District 2 | ||
| Rep. Frank LoBiondo (R) | Supporter | |
| Steven Farkas (D) | Unknown | |
| District 3 | ||
| Rep. Jim Saxton (R) | Supporter | |
| Richard Strada (D) | Unknown | |
| District 4 | ||
| Rep. Christopher Smith (R) | Supporter | |
| Mary Brennan (D) | Supporter |