| Position | Nominated-Elected | |
| President | Steve Lipski* | |
| Vice President | Joe Walder | |
| Gary DiGiacomo | ||
| Recording Secretary | Bill Revak* | |
| Treasurer | Tom Barnett | |
| Mike McKiernan | ||
| Financial Secretary | Bob Stoltz | |
| John Vito | ||
| Asst. Rec. Sec. | Ed Friel* | |
| Chairman Trustees | Jack Bittner* | |
| Trustees | Donna Villec | |
| Steve Rutkowski | ||
| Norm Spence | ||
| Jim Comuso | ||
| Mary Hackett | ||
| Mike DiGiacomo | ||
| Health Benefits Rep. | Fred Mendel* | |
| Housing Chairperson | No Nominee | |
| Sgt. At Arms | Jim Livingston | |
| Fred Jurimas | ||
|
Shop Stewards |
||
| Bellmawr | Mike DiGiacomo* | |
| Blackwood | Gary DiGiacomo* | |
| Glassboro | Gus Dressner* | |
| Gloucester | Steve Lipski* | |
| Magnolia | Lou Evans* | |
| Maple Shade | Joe Laluk* | |
| Marlton | Bruce Watson* | |
| Mary Hackett* | ||
| National Park | Jim Comuso* | |
| Penns Grove | Norm Spence* | |
| Pitman | Steve Rutkowski* | |
| Riverton | Harry Smith | |
| Jim Livingston | ||
| Runnemede | Fred Mendel* | |
| Sewell | Harry Harrison* | |
| Wenonah | Jack Bittner* | |
| West Berlin | Tom Carey* | |
| Westville | Ted Allen* | |
| Williamstown | Wayne Beschler* | |
| Woodbury | Mike McKiernan* | |
| Jack Buniak* | ||
|
(offices not listed had no nominations) |
||
| Steve Lipski | Dave Singleton | Frank Potts |
| Bob Stoltz | Norm Spence | Harry Smith |
| Joe Walder | Jim Serock | Bud Dermond |
| Tom Barnett | Tom Walsh | Mike Louden |
| Bill Revak | Mike DiGiacomo | Wayne Sheltman |
| Ed Friel | Jim Livingston | Mike McKiernan |
| John Vito | Fred Mendel | Jack Buniak |
| Gary DiGiacomo | Jack Bittner | Mary Hackett |
| Steve Rutkowski | Norm Task | Bill Gore |
| Jim Comuso | Donna Villec |
| Harry E. Brumbaugh | James J. Carson, Sr. |
| George J. Murdock | Harry E. Walker |
| J. B. Webb, Jr. | G. E. Foster |
|
Bi-Weekly Premium Active Carriers |
|||
| Option Code | Employees Pays | Decline | |
| Self Only | 321 | $28.21 | (-$5.17) |
| Self & Family | 322 | $43.38 | (-$15.19) |
|
Monthly Premiums Annuitants & Survivors |
|||
| Self Only | 321 | $99.39 | (-$6.80) |
| Self & Family | 322 | $181.39 | (-$22.10) |
| 1. Handle With Care Don't Shake Or Bump |
||
| 2. Don't Open, Smell, Touch Or Taste |
||
| 3. Isolate It Immediately | ||
| 4. Treat As Suspect Call Local Law Enforcement Authorities |
||