|
|
A Happy Healthy and Prosperous New Year To All! |
Branch Election Results 2006 - 2008
|
Trustees |
|
| Jim Barlow | 108 |
| Bill Dougherty | 88 |
| George Greenwood | 48 |
| Steve Rutkowski | 155* |
| Fred Simpkins | 50 |
| Mary Hackett | 110 |
| Jim Comuso | 246* |
| Bill Gore | 77 |
| Mike DiGiacomo | 182* |
| Donna Villec | 234* |
|
Shop Steward - Marlton |
|
| Val Apartin | 6 |
| Mike Boston | 25* |
| Kenneth Rieger | 10 |
| April Gibbons | 25* |
|
Shop Steward - Riverton |
|
| Fred Jurimas | 11* |
| Jim Livingston | 10 |
|
(*) denotes elected |
|
Write-in Candidates For Shop Steward
Appointment of written in candidate is subject to the
acceptance of the nominee and subsequent appointment by the Branch President.
|
Paulsboro |
|
| Loretta Morris | |
|
Maple Shade |
|
| Joe Laluk | |
|
Hammonton |
|
| Frank Ingemi | Walt Lyons |
|
Gibbstown |
|
| Paul Sheets | |
|
Mt. Ephraim |
|
| Robert Behm | |
| Shop Steward Vacancies | |
| Clayton | Glendora |
| Lawnside | Salem |
| Williamstown | Woodstown |
Convention Delegates
| Tom Barnett | 273* | Bill Dougherty | 214* |
| Chris Price | 97** | Bob Foltz | 149 |
| Jim Comuso | 282* | Bill Gore | 208* |
| Fred Mendel | 218* | Fred Simpkins | 154 |
| Mike DiGiacomo | 256* | Jim Serock | 165 |
| Paul Poniatowski | 156 | Donna Villec | 276* |
| Gary DiGiacomo | 279* | Frank Potts | 168* |
| Ed Friel | 243* | Mike Louden | 98 |
| Jack Bittner | 236* | Mary Hackett | 190* |
| Norm Task | 218* | Steve Rutkowski | 226* |
| Tom Walsh | 230* | Bud Dermond | 123 |
| Fred Jurimas | 74 | Wayne Sheltman | 76 |
| Dave Singleton | 195* | Jim Barlow | 220* |
| Norm Spence | 251* | George Greenwood | 148 |
| Joe Walder | 218* | Jim Livingston | 209* |
| Steve Lipski | 313* | ||
|
* Compensated Delegate |
|||
|
** Not Eligible For Compensation |
|||