|
President |
|
| Steve Lipski | 361* |
| Andy Dealy | 50 |
|
Treasurer |
|
| Mike McKiernan | 169 |
| Tom Barnett | 240* |
|
Financial Secretary |
|
| Bob Stoltz | 141 |
| John Vito | 270* |
|
Trustees |
|
| Norm Spence | 261* |
| Donna Villec | 243* |
| Steve Rutkowski | 218* |
| Mike DiGiacomo | 260* |
| Barbara Ricci | 144 |
| Jim Comuso | 151 |
| Bill Gore | 99 |
| Mary Hackett | 184 |
|
Shop Steward - Marlton |
|
| Bruce Watson | 5 |
| Mike Boston | 33* |
| Bernadette Formicola | 6 |
| Kenneth Rieger | 4 |
| Mary Hackett | 34* |
|
Shop Steward - Somerdale |
|
| Fred Simpkins | 10* |
| Jim Glielmi | 3 |
|
Shop Steward - Wenonah |
|
| Brian Deputy | 2* |
| Karl Schluth | 0 |
|
(*) denotes elected |
|
Convention Delegates
| B. Formicola | 136** | N. Task | 245* |
| T. Walsh | 266* | J. Walder | 261* |
| B. Dougherty | 242* | B. Ricci | 206** |
| J. Bittner | 285* | M. McKiernan | 277* |
| J. Buniak | 164* | E. Friel | 261* |
| B. Stubblefield | 114** | P. Poniatowski | 118 |
| B. Deputy | 110** | J. Barlow | 208* |
| F. Simpkins | 138** | J. Comuso | 223* |
| B. Revak | 319* | S. Lipski | 372* |
| R. Bibbo | 112 | B. Gore | 198* |
| G. Jackson | 213** | H. Smith | 122 |
| N. Spence | 290* | M. Hackett | 243* |
| B. Dermond | 98 | J. Livingston | 149 |
| G. DiGiacomo | 320* | A. Dealy | 171** |
| B. Watson | 179* | F. Mendel | 225* |
| D. Singleton | 218* | T. Barnett | 308* |
| F. Potts | 222* | ||
|
* Compensated Delegate |
|||
|
** Not Eligible For Compensation |
|||
|
A Happy, Healthy and Prosperous New Year To All! |
|