Listed below are the results, broken down by office of the Branch's June 2001 COLCPE Fundraising Drive.
|
Atco |
$0 | |
| Bellmawr-Gloucester | $232 | |
| Blackwood | $0 | |
| Bridgeton | $50 | |
| Clayton | $75 | |
| Deptford | $571.95 | |
| Gibbstown | $0 | |
| Glassboro | $0 | |
| Glendora | $0 | |
| Haddon Heights | $115 | |
| Hammonton | $0 | |
| Lawnside | $18 | |
| Magnolia | $0 | |
| Mantua | $0 | |
| Maple Shade | $60 | |
| Marlton | $0 | |
| Mt. Ephraim | $0 | |
| National Park | $80 | |
| Paulsboro | $80 | |
| Penns Grove | $130 | |
| Pennsville | $50 | |
| Pitman | $0 | |
| Riverton | $165 | |
| Runnemede | $10 | |
| Salem | $50 | |
| Sewell | $75 | |
| Somerdale | $55 | |
| Stratford | $55 | |
| Swedesboro | $0 | |
| Voorhees | $0 | |
| Wenonah | $28 | |
| West Berlin | $0 | |
| Westville | $0 | |
| Williamstown | $20 | |
| Retirees | $50 | |
| Total | $1969.95 |
Thanks to all who contributed. For those of you that couldn't contribute this time, please make an effort to give what you can on our next drive. It is in your own best interest to help keep carrier friendly politicians in office.