| Income: | Branch dues | $6018.59 |
| Direct Dues Retirees: | $12.00 | |
| Total | $6030.59 | |
| Expenses: | Printing Branch Newsletter | $90.10 |
| Postage | $225.60 | |
| Phone | $46.46 | |
| Office Supplies | $229.06 | |
| Hall Rental | $330.00 | |
| Refreshment Fund | $500.00 | |
| Subscriptions | $20.00 | |
| Sick & Welfare Fund | $500.00 | |
| Congressional Breakfast | $1544.00 | |
| Regional Rap Session | $4010.00 | |
| Per Capita Tax | $114.00 | |
| Officer Salaries | $2147.33 | |
| Total: | $9756.55 |
| Schappert - Gibbstown | Smith - Glassboro | |
| Brown - Haddon Hts | Guerra - Haddon Hts | |
| Earling - Voorhees | Griffith - Maple Shade | |
| Kuttruf - Maple Shade | Dela Garza - Marlton | |
| Apartin - Marlton | Kilgore - Marlton | |
| Donacheva - National Park | Mangino - Paulsboro | |
| Samuels - Pennsville | McAllister - Pennsville | |
| Briles - Riverton | Rossell - Riverton | |
| Butler-Gaines - Stratford | Sampson - Voorhees |
AFL-CIO AnnouncementsSchool Board Elections
School Board elections are fast approaching on April 15. These elections are important to working families and their communities because the Boards have the opportunities to initiate Project Labor Agreements and would benefit us all. As of now, we have two labor candidates running for election:
The 4th Legislative District
Colonel Fred Madden is the Democrat's choice for State Senator in the 4th legislative District. Colonel
Madden has a long and celebrated career in the New Jersey State Police and will bring a fresh perspective to the table in the upcoming election. The 4th District will be one of the most sought after in the State. It could be the race to break the Senate tie. Labor will have a huge impact on its outcome. Labor Day on the USS New Jersey
|
|
Easter Greetings To All |